Testing
89, Bhopal — Gated Township
festival offer
fdfd
Valid until: 09 Dec, 2026
Project Overview
j
Tower Plans & Unit Availability
god
Total Floors: 78
| Unit | BHK | Carpet Area | Price | Status |
|---|---|---|---|---|
| 85 | 8 BHK | 58.00 sqft | ₹6,999,999 | Booked |
| 1205 | 5 BHK | 1250.00 sqft | ₹150,000 | Booked |
| 305 | 2 BHK | 600.00 sqft | ₹1,250,000 | Available |
tower c
Total Floors: 15
| Unit | BHK | Carpet Area | Price | Status |
|---|---|---|---|---|
| 105 | 5 BHK | 600.00 sqft | ₹150,000 | Available |
| 215 | 2 BHK | 550.00 sqft | ₹105,000 | Booked |
| 305 | 3 BHK | 1250.00 sqft | ₹300,000 | Sold |
Construction Timeline
— Updated 2 months ago
— Updated 2 months ago
— Updated 3 days ago
Download Project Booklet
Provide details to receive verified floor plans, price indices & RERA verification certificate.